Overall:
    Device size:		      4000787030016
    Device allocated:		      2210335834112
    Device unallocated:		      1790451195904
    Device missing:		                  0
    Device slack:		                  0
    Used:			      2194349850624
    Free (estimated):		       903190888448	(min: 903190888448)
    Free (statfs, df):		       903189839872
    Data ratio:			               2.00
    Metadata ratio:		               2.00
    Global reserve:		          536870912	(used: 0)
    Multiple profiles:		                 no

Data,RAID1: Size:1100585746432, Used:1092614307840 (99.28%)
   /dev/sdo1	1100585746432
   /dev/sdp1	1100585746432
